Hitting

Game AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP G TB Slug SB% OB% AVG OPS RK
May 13/12 4 4 1 1 0 0 1 0 0 0 0 0 1 0 0 0 1 1 .250 .000 .250 .250 .500 0
May 13/12 3 4 2 0 0 1 2 0 0 0 0 0 0 0 0 0 1 2 .667 .000 .750 .667 1.417 0
May 16/12 3 3 1 0 0 0 1 0 0 0 0 0 1 0 0 0 1 1 .333 .000 .333 .333 .667 0
May 21/12 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
May 21/12 5 5 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
May 23/12 3 3 2 0 0 0 1 1 0 0 0 0 1 0 0 0 1 3 1.000 .000 .667 .667 1.667 0
May 30/12 3 3 2 0 0 0 2 0 0 0 0 0 1 0 0 0 1 2 .667 .000 .667 .667 1.333 0
Jun 1/12 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jun 3/12 2 3 1 0 0 1 1 0 0 0 0 0 0 0 0 0 1 1 .500 .000 .667 .500 1.167 0
Jun 3/12 2 3 1 1 0 1 1 0 0 0 1 0 0 0 0 0 1 1 .500 1.000 .667 .500 1.167 0
Jun 10/12 4 4 1 1 1 0 1 0 0 0 0 0 0 0 0 0 1 1 .250 .000 .250 .250 .500 0
Jun 13/12 4 4 1 0 1 0 2 0 0 0 0 0 0 0 0 0 1 2 .500 .000 .250 .250 .750 0
Jun 15/12 3 4 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jun 17/12 3 4 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .250 .000 .250 0
Jun 17/12 2 4 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 .000 .000 .500 .000 .500 0
Jun 20/12 2 4 0 0 0 2 0 0 0 0 0 0 1 0 0 0 1 0 .000 .000 .500 .000 .500 0
Jun 22/12 4 4 2 0 0 0 2 0 0 0 2 0 0 0 0 0 1 2 .500 1.000 .500 .500 1.000 0
Jun 24/12 2 4 1 1 1 0 1 0 0 0 1 0 1 1 1 0 1 1 .500 1.000 .667 .500 1.167 0
Jun 27/12 4 4 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 .250 .000 .250 .250 .500 0
Jun 29/12 4 4 2 0 0 0 2 0 0 0 0 0 0 0 0 0 1 2 .500 .000 .500 .500 1.000 0
Jul 4/12 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 1.000 .000 1.000 1.000 2.000 0
Jul 6/12 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 1.000 .000 1.000 1.000 2.000 0
Jul 6/12 3 5 0 1 0 1 0 0 0 0 0 0 3 1 0 0 1 0 .000 .000 .400 .000 .400 0
Jul 8/12 4 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jul 8/12 4 4 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 .250 .000 .250 .250 .500 0
Jul 11/12 4 4 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 2 .500 .000 .250 .250 .750 0
Jul 15/12 4 7 2 1 1 2 2 0 0 0 0 0 1 0 1 0 1 2 .500 .000 .667 .500 1.167 0
Jul 15/12 3 4 2 2 0 1 0 1 0 1 0 0 2 0 0 0 1 6 2.000 .000 .750 .667 2.750 0
Jul 15/12 4 4 2 1 0 0 2 0 0 0 0 0 2 0 0 0 1 2 .500 .000 .500 .500 1.000 0
TOTALS 92 109 28 11 7 10 25 3 0 1 4 0 15 4 2 0 29 35 .380 1.000 .396 .304 .777 0

Pitching

Game W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP G H/G BB/G SO/G SO/BB OAVG ERA WHIP WP
May 13/12 0 0 0 1 0 0 4 20 6 4 3 1 1 0 0 0 0 1 0 0 0 1 10.5 1.8 1.8 1.0 0.300 5.25 1.75 0
May 16/12 1 0 0 1 0 0 5 15 3 0 0 1 0 0 0 0 0 0 0 0 0 1 4.2 1.4 0.0 0.0 0.200 0.00 0.80 0
May 21/12 0 1 0 1 0 0 5.67 18 5 1 1 5 5 0 0 0 0 0 0 0 0 1 6.2 6.2 6.2 1.0 0.278 1.23 1.76 0
May 21/12 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0 0.0 0.000 0.00 0.00 0
May 30/12 0 1 0 1 0 0 4 16 0 1 1 3 3 0 0 0 0 1 0 0 0 1 0.0 5.2 5.2 1.0 0.000 1.75 0.75 0
Jun 3/12 0 1 0 1 1 0 7 24 6 5 5 3 9 0 0 0 0 2 0 0 0 1 6.0 3.0 9.0 3.0 0.250 5.00 1.29 0
Jun 15/12 1 0 0 1 1 0 5 17 2 1 1 1 6 0 0 0 0 0 0 0 0 1 2.8 1.4 8.4 6.0 0.118 1.40 0.60 0
Jun 20/12 0 0 0 0 0 0 5 19 5 1 1 1 4 0 0 0 0 0 0 0 0 1 7.0 1.4 5.6 4.0 0.263 1.40 1.20 0
Jun 24/12 0 0 1 0 0 0 0.67 4 2 0 0 0 1 0 0 0 0 0 0 0 0 1 20.9 0.0 10.4 0.0 0.500 0.00 2.99 0
Jun 27/12 0 1 0 1 1 0 7 25 3 3 1 1 2 0 0 0 0 0 0 0 0 1 3.0 1.0 2.0 2.0 0.120 1.00 0.57 0
TOTALS 2 4 1 7 3 0 44.34 161 32 16 13 16 31 0 0 0 0 4 0 0 0 10 5.1 2.5 4.9 1.9 0.199 2.05 1.08 0

*Place your mouse over game date for full description.



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

19851057

Weather

Winnipeg Weather

12th May, 2024
Clear Sky
6.99°C2.04°C
Wind: 4.12 meter/sec
Standings

  

Team NameGWLTPCTGB
Altona Bisons3014160.4677.0
Carillon Sultans302190.700-
Elmwood Giants3014160.4677.0
Pembina Valley Orioles2814140.5006.0
St. Boniface Legionaires3020100.6671.0
St. James As2812160.4298.0
Winnipeg South308220.26713.0